<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>RESOLVE THEFT</title>
	<atom:link href="http://resolvetheft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://resolvetheft.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 16:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary></itunes:summary>
	<itunes:author>RESOLVE THEFT</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://resolvetheft.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>RESOLVE THEFT</title>
		<url>http://resolvetheft.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://resolvetheft.com/blog</link>
	</image>
		<item>
		<title>Online scams cost $485 mn in US in 2011: survey</title>
		<link>http://resolvetheft.com/blog/2012/05/online-scams-cost-485-mn-in-us-in-2011-survey/</link>
		<comments>http://resolvetheft.com/blog/2012/05/online-scams-cost-485-mn-in-us-in-2011-survey/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:52:39 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1803</guid>
		<description><![CDATA[Online scams cost $485 mn in US in 2011: survey (via AFP) Online scams including identity theft schemes, &#8220;advance fee&#8221; and &#8220;romance fraud&#8221; cost Americans some $485 million in 2011, a report prepared for the FBI said Thursday. The Internet Crime Complaint Center annual report said the number of complaints about online fraud rose 3.4 <a href='http://resolvetheft.com/blog/2012/05/online-scams-cost-485-mn-in-us-in-2011-survey/'>[...]</a>]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/05/online-scams-cost-485-mn-in-us-in-2011-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your cut-off?</title>
		<link>http://resolvetheft.com/blog/2012/05/whats-your-cut-off/</link>
		<comments>http://resolvetheft.com/blog/2012/05/whats-your-cut-off/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:04:37 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1767</guid>
		<description><![CDATA[&#160; I was recently in a restaurant and had just finished my meal. The waitress brought me my bill and I took a moment to review it. At first glance, it looked as though she had made a couple of mistakes with the total. I thought she had overcharged me by four dollars and some <a href='http://resolvetheft.com/blog/2012/05/whats-your-cut-off/'>[...]</a>]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/05/whats-your-cut-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Theft 2 (video)</title>
		<link>http://resolvetheft.com/blog/2012/04/employee-theft-2-video/</link>
		<comments>http://resolvetheft.com/blog/2012/04/employee-theft-2-video/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:06:32 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[Employee theft]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1762</guid>
		<description><![CDATA[Another video showing employee theft. This is clearly a covert camera installation and they put the camera in the perfect spot.]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/04/employee-theft-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Looking Out for the Agents?</title>
		<link>http://resolvetheft.com/blog/2012/04/whos-looking-out-for-the-agents/</link>
		<comments>http://resolvetheft.com/blog/2012/04/whos-looking-out-for-the-agents/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:13:02 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1731</guid>
		<description><![CDATA[All the Loss Prevention information that&#8217;s available is designed for the corporate sector and high level management. There is really no site that is geared towards the little guys. I&#8217;ve found that there is a need for agents to be able to network and communicate what&#8217;s going on in the front lines of Loss Prevention. <a href='http://resolvetheft.com/blog/2012/04/whos-looking-out-for-the-agents/'>[...]</a>]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/04/whos-looking-out-for-the-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Shoplift Video</title>
		<link>http://resolvetheft.com/blog/2012/03/scary-shoplift-video/</link>
		<comments>http://resolvetheft.com/blog/2012/03/scary-shoplift-video/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:24:27 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shoplift]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shoplift]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1720</guid>
		<description><![CDATA[These suspects hit twice at the same time of day. If you track the times that thefts happen, you can shut them down. You need two pieces of information, WHERE AND WHEN the theft is happening. STATIFIED mobile app helps with this&#8230; Check it out on iTunes!]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/scary-shoplift-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATIFIED mobile app is here</title>
		<link>http://resolvetheft.com/blog/2012/03/statified-mobile-app-is-here/</link>
		<comments>http://resolvetheft.com/blog/2012/03/statified-mobile-app-is-here/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:27:45 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shoplift]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1708</guid>
		<description><![CDATA[&#160; STATIFIED mobile app A simple and convenient way to catch different types of retail theft!!! Available on iTunes &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/statified-mobile-app-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act of Valor (movie)</title>
		<link>http://resolvetheft.com/blog/2012/03/act-of-valor-movie/</link>
		<comments>http://resolvetheft.com/blog/2012/03/act-of-valor-movie/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:03:33 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1704</guid>
		<description><![CDATA[&#160; &#160; If you&#8217;re a bad-guy we will shoot you&#8230;. preferably in the head&#8230;no questions asked! Good thing Loss Prevention agents aren&#8217;t allowed to carry guns. &#160; &#160; &#160; &#160; New Loss Prevention mobile app to combat retail theft! Click to find out&#8230; &#160;]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/act-of-valor-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman in Black (movie)</title>
		<link>http://resolvetheft.com/blog/2012/03/woman-in-black/</link>
		<comments>http://resolvetheft.com/blog/2012/03/woman-in-black/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:56:03 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1696</guid>
		<description><![CDATA[&#160; &#160; Parents&#8230;please keep an eye on your  children at all times while in the store. &#160; &#160; &#160; &#160; &#160; &#160; &#160; New mobile app to combat retail theft! Click to find out&#8230;]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/woman-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe House (Movie)</title>
		<link>http://resolvetheft.com/blog/2012/03/safe-house-movie/</link>
		<comments>http://resolvetheft.com/blog/2012/03/safe-house-movie/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:51:57 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1689</guid>
		<description><![CDATA[&#160; &#160; One guy goes dirty for money.. The other guy just wants a promotion.. SOUNDS JUST LIKE RETAIL! &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/safe-house-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATIFIED mobile app- activity</title>
		<link>http://resolvetheft.com/blog/2012/03/statified-mobile-app-activity/</link>
		<comments>http://resolvetheft.com/blog/2012/03/statified-mobile-app-activity/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:26:45 +0000</pubDate>
		<dc:creator>Eddie Vargas</dc:creator>
				<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Shoplift]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shoplift]]></category>

		<guid isPermaLink="false">http://resolvetheft.com/blog/?p=1683</guid>
		<description><![CDATA[&#160; View activity in descending order. See the department that has the most theft activity. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://resolvetheft.com/blog/2012/03/statified-mobile-app-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

